HP OfficeJet 4650 Price, Specs, Features and Reviews
See the current HP OfficeJet 4650 price. Buy the latest HP OfficeJet 4650 Wireless All-in-One Photo Printer with Mobile Printing at discount price. See the specs and more customer reviews on Amazon online store.
HP OfficeJet 4650 Price
At the time of writing this review, the HP OfficeJet 4650 Price starts at $56.28. The price is faily cheap compared to it’s functionality. See more HP OfficeJet 4650 price options below;
- HP OfficeJet 4650 + instant ink bundle = $74.98
- HP OfficeJet 4650 + standard ink bundle = $102.44
- HP OfficeJet 4650 + XL ink bundle = $128.32
Please note that these HP OfficeJet 4650 price may change over time. See the current prices here on Amazon store.
HP OfficeJet 4650 Features
- Main functions of this HP color inkjet photo printer: copy, scan, fax, wireless printing, AirPrint, two-sided duplex printing, touchscreen, Instant Ink ready so you’ll never run out of ink, and more
- Mobile printing: print from anywhere using your smartphone or tablet with the free HP ePrint app, easily print from your iPhone or iPad with AirPrint, print even without a network using Wireless Direct printing
- 2-sided printing allows you to print on both sides of the page, cutting your paper use by up to 50%
- Laser quality text and brilliant color for all your documents and projects
- Save up to 50% on Ink with HP Instant Ink: ordered by your printer and delivered to your door before you run out (optional subscription required). Use Original HP 63 Ink cartridges to print up to 2x the pages as refilled cartridges
- Fly through tasks with an all-in-one with fax and automatic document feeder
- Paper sizes supported: Various sizes from 3×5 in to 8.5×14 in including letter, legal, 4×6 in, 5×7 in, 8×10 in & No. 10 envelopes.
- One-year limited hardware warranty; 24-hour, 7 days a week Web support
Related: HP Officejet 4650 Ink Cartridges Types, Price and Reviews
Full HP OfficeJet 4650 Specs
Functions | Print, scan, copy, fax |
Printer | |
---|---|
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | 4800 x 1200 dpi |
Print Speed | Black (ISO): 9.5 ppm Color (ISO): 6.8 ppm Black (Draft): 20 ppm Color (Draft): 16 ppm |
Duplex Printing | Automatic |
Borderless Printing | Up to 8.5 x 11″ / 21.6 x 29.7 cm |
Ink Palette | CMYK: Cyan, magenta, yellow, black |
Ink Cartridge Configuration | 2 cartridges (1 black, 1 color) |
Compatible Ink Cartridges | HP 63 Black Ink Cartridge (~190 pages) HP 63 Tri-Color Ink Cartridge (~165 pages) HP 63XL Black Ink Cartridge (~480 pages) HP 63XL Tri-Color Ink Cartridge (~330 pages) |
Printer Duty Cycle | Monthly: 1,200 pages Recommended Monthly Volume: 100-400 pages (print), 20-100 pages (scan) |
Printer Language | HP PCL 3 GUI |
Scanner | |
---|---|
Type | Flatbed, ADF |
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Speed | Monochrome: 8 ppm Color: 4 ppm |
Scan Size | Flatbed: Up to 8.5 x 11.7″ / 21.6 x 29.7 cm |
Bit Depth | 24-bit |
Grayscale | 256 levels |
Scan File Format | TIFF, JPEG, PNG, BMP, PDF, Searchable PDF, RTF, TXT |
Scanner Features | Scan to file, email, or PDF |
Copier | |
---|---|
Copy Speed | Black (ISO): 7.5 cpm Color (ISO): 4 cpm |
Copy Resolution | 600 x 300 dpi |
Reduction/Enlargement | 25-400% |
Number of Copies | Up to 50 |
Copy Features | 2-sided, resize, ID Card Copy, lighter/darker |
Fax | |
---|---|
Modem Speed | 33.6 kbps |
Transmission Speed | 4 seconds per page |
Fax Resolution | Black (Best): 300 x 300 dpi Black (Standard): 200 x 200 dpi |
Fax Memory | 99 pages |
Speed Dial Locations | 99 numbers |
Fax Features | Fax delayed sending, fax forwarding support, fax polling support |
Media Handling | |
---|---|
Paper Handling | Input tray Automatic document feeder Output tray |
Paper Types | Plain paper, photo paper, brochure paper |
Paper Sizes | Simplex: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm Duplex: 3 x 5.5″ to 8.5 x 12.2″ / 7.6 x 14.0 cm to 21.6 x 31.0 cm |
Paper Capacity | Input Tray: 100 sheets paper, 10 envelopes, 40 cards ADF: 35 sheets Output Tray: 25 sheets paper, 5 envelopes |
Media Weight Supported | 16-24 lb |
Connectivity | |
---|---|
Computer Interface | USB 2.0 Wi-Fi 802.11b/g/n |
Mobile Printing Features | Wi-Fi Direct HP ePrint Apple AirPrint Mopria-certified Printing from most smartphones and tablets with Android, iOS, Blackberry, Symbian, Windows 8, Windows RT operating systems |
Processor | 360 MHz |
Memory | 64 MB DDR1 |
Compatible Operating Systems | Windows 10 (64/32-bit), 8.1/8 (64/32-bit), 7 (64/32-bit), Vista (64/32-bit), XP SP3 or later (32-bit) Mac OS X 10.8-10.10 (Mountain Lion, Mavericks, Yosemite) |
Physical | |
---|---|
Front Panel Controls | 2.2″ / 5.5 cm touchscreen mono LCD |
Certifications | ENERGY STAR qualified |
Acoustics | Power Emissions: ≤6.4 B(A) Pressure Emissions: ≤50 dB(A) |
Power Requirements | 100-240 VAC, 50/60 Hz, 0.7 A |
Power Consumption | Printing: 15 W Copy: 12 W Ready: 3.5 W Sleep: 0.7 W Off: 0.2 W |
Operating Conditions | Temperature: 41 to 104°F / 5 to 40°C Humidity: 20 to 80% relative, non-condensing Recommended Temperature: 59 to 90°F / 15 to 32°C Recommended Humidity: 20 to 80% relative, non-condensing |
Storage Conditions | Temperature: -40 to 140°F / -40 to 60°C Humidity: 20 to 80% relative, non-condensing |
Dimensions | 17.5 x 14.5 x 7.5″ / 44.5 x 36.9 x 19.1 cm Maximum: 17.5 x 22.2 x 7.8″ / 44.5 x 56.4 x 19.8 cm |
Weight | 14.4 lb / 6.5 kg |
Packaging Info | |
---|---|
Package Weight | 17.0 lb |
Box Dimensions (LxWxH) | 19.1 x 17.6 x 9.0″ |
See Also: HP Officejet 4650 driver Downloads for Windows and MAC
HP OfficeJet 4650 Reviews
The HP OfficeJet 4650 price is affordable and the printer is good for home and office use. But don’t rely on my judgement. Read the HP OfficeJet 4650 reviews direct from customers who already bought and and use this product on Amazon customer reviews here.
Where to Buy HP OfficeJet 4650 Printer
Where else can you buy it apart from Amazon. Visit Amazon online store to place your order and enjoy great discount.
Please share this.