Advertisements

KSU Approved School Fee Schedule 2021/2022 Session

Advertisements

KOGI STATE UNIVERSITY – KSU SCHOOL FEES SCHEDULE FOR FRESH & RETURNING STUDENTS 2021/2022 ACADEMIC SESSION

Pounds to Naira 100 Level & DE Waec Result 200 LevelNpower Recruitment
Departments Indigenes  Non Indigenes Indigenes Non-Indigenes
Accounting N57,500 100,000 N46,500 N89,000
Agric-Econs and Extension N57,500 100,000 N46,500 N89,000
Agricultural Economics/Extension N57,500 100,000 N46,500 N89,000
Animal Production N57,500 100,000 N46,500 N89,000
Animal Science N57,500 100,000 N46,500 N89,000
Arabic and Islamic Studies N57,500 100,000 N46,500 N89,000
Arabic Language and Literature N57,500 100,000 N46,500 N89,000
Arabic Studies N57,500 100,000 N46,500 N89,000
Banking And Finance N57,500 100,000 N46,500 N89,000
Biochemistry N57,500 100,000 N46,500 N89,000
Biological Sciences N57,500 100,000 N46,500 N89,000
Biotechnology N57,500 100,000 N46,500 N89,000
Botany N57,500 100,000 N46,500 N89,000
Broadcast Journalism N57,500 100,000 N46,500 N89,000
Business Administration N57,500 100,000 N46,500 N89,000
Cartography N57,500 100,000 N46,500 N89,000
Chemistry N57,500 100,000 N46,500 N89,000
Christian Religious Knowledge/Studies N57,500 100,000 N46,500 N89,000
Computer Science N57,500 100,000 N46,500 N89,000
Crop Production N57,500 100,000 N46,500 N89,000
Crop Science N57,500 100,000 N46,500 N89,000
Drama/Dramatic/Performing/Theatre Arts N57,500 100,000 N46,500 N89,000
Economics N57,500 100,000 N46,500 N89,000
English and Literary Studies N57,500 100,000 N46,500 N89,000
English Language N57,500 100,000 N46,500 N89,000
Environmental Resources Management N57,500 100,000 N46,500 N89,000
Food Science and Technology N57,500 100,000 N46,500 N89,000
Geography N57,500 100,000 N46,500 N89,000
Geography and Planning Science N57,500 100,000 N46,500 N89,000
Geology N57,500 100,000 N46,500 N89,000
History and International Studies N57,500 100,000 N46,500 N89,000
Home Science and Management N57,500 100,000 N46,500 N89,000
Islamic Studies N57,500 100,000 N46,500 N89,000
Law N57,500 100,000 N46,500 N89,000
Law and Diplomacy N57,500 100,000 N46,500 N89,000
Management N57,500 100,000 N46,500 N89,000
Management Studies N57,500 100,000 N46,500 N89,000
Mass Communication N57,500 100,000 N46,500 N89,000
Mathematics N57,500 100,000 N46,500 N89,000
Microbiology N57,500 100,000 N46,500 N89,000
Nutrition N57,500 100,000 N46,500 N89,000
Philosophy N57,500 100,000 N46,500 N89,000
Philosophy and Religious Studies N57,500 100,000 N46,500 N89,000
Physics N57,500 100,000 N46,500 N89,000
Political Science N57,500 100,000 N46,500 N89,000
Public Administration N57,500 100,000 N46,500 N89,000
Public Relations and Advertising N57,500 100,000 N46,500 N89,000
Remote Sensing and Geographical Information System N57,500 100,000 N46,500 N89,000
Rural Development N57,500 100,000 N46,500 N89,000
Social Work N57,500 100,000 N46,500 N89,000
Sociology N57,500 100,000 N46,500 N89,000
Soil and Environmental Management N57,500 100,000 N46,500 N89,000
Soil Science N57,500 100,000 N46,500 N89,000
Statistics N57,500 100,000 N46,500 N89,000
Theatre Arts N57,500 100,000 N46,500 N89,000
Transport Management N57,500 100,000 N46,500 N89,000
Urban and Regional Planning N57,500 100,000 N46,500 N89,000
Zoology N57,500 100,000 N46,500 N89,000

KSU SCHOOL FEES FOR RETURNING STUDENTS (INDIGENES AND NON-INDIGENES) 2021/2022 SESSION

KSU Approved School Fee Schedule Indigenes  Non-Indigenes
300 level N46,500  N89,000
400 levelJamb Result N44,250 N26,600

Please ensure to complete your school fees payments on time to avoid extra charges or any other penalty from the school authority. Do not forget to contact the school to find out how to make payments.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like