Advertisements

KUST Approved School Fee Schedule 2021/2022 Session

Advertisements

The school fee schedule given below comprises of the summary of the sundry charges which all students sare expected to pay for the current school session. It also indicates the school fees payable by indigene, non-indigene as well as the foreign students.

KUST Approved School Fee Schedule 2021/2022 Session

DEPARTMENTS SCHOOL FEES FOR INDIGENES SCHOOL FEES FOR NON INDIGENES SCHOOL FEES FOR FOREIGN STUDENTS
Agricultural Science and Education 22,800 50800 82,800
Agriculture 22,800 50800 82,800
Architecture 22,800 50800 82,800
Biochemistry 22,800 50800 82,800
Biology 22,800 50800 82,800
Chemistry 22,800 50800 82,800
Civil Engineering 22,800 50800 82,800
Computer Science 22,800 50800 82,800
Education and Biology 22,800 50800 82,800
Education and Chemistry 22,800 50800 82,800
Education and Geography 22,800 50800 82,800
Education and Mathematics 22,800 50800 82,800
Education and Physics 22,800 50800 82,800
Electrical Engineering 22,800 50800 82,800
Food Science And Technology 22,800 50800 82,800
Geography 22,800 50800 82,800
Geology 22,800 50800 82,800
Mathematics 22,800 50800 82,800
Mechanical Engineering 22,800 50800 82,800
Microbiology 22,800 50800 82,800
Physics 22,800 50800 82,800
Statistics 22,800 50800 82,800
Urban and Regional Planning 22,800 50800 82,800

All the new students of the school and the general public should please note that there might be changes on the school fees schedule given below. We advised that students should always check back for more updates. concerning the school fees schedule.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like