In this post, we will rank the list of US States by population density. The United States of America (USA) is a federal republic comprising 50 states, a federal district and five other territories that are self-governing. We will rank the US states from the largest to the smallest.
Rank | State | Population |
1 | California | 39,250,017 |
2 | Texas | 27,862,596 |
3 | Florida | 20,612,439 |
4 | New York | 19,745,289 |
5 | Illinois | 12,801,539 |
6 | Pennsylvania | 12,784,227 |
7 | Ohio | 11,614,373 |
8 | Georgia | 10,310,371 |
9 | North Carolina | 10,146,788 |
10 | Michigan | 9,928,301 |
11 | New Jersey | 8,944,469 |
12 | Virginia | 8,411,808 |
13 | Washington | 7,288,000 |
14 | Arizona | 6,745,408 |
15 | Massachusetts | 6,811,779 |
16 | Tennessee | 6,651,194 |
17 | Indiana | 6,596,855 |
18 | Missouri | 6,093,000 |
19 | Maryland | 6,016,447 |
20 | Wisconsin | 5,778,708 |
21 | Colorado | 5,540,545 |
22 | Minnesota | 5,519,952 |
23 | Alabama | 4,849,377 |
24 | South Carolina | 4,832,482 |
25 | Louisiana | 4,649,676 |
26 | Kentucky | 4,413,457 |
27 | Oregon | 3,970,239 |
28 | Oklahoma | 3,878,051 |
29 | Connecticut | 3,596,677 |
30 | Iowa | 3,107,126 |
31 | Arkansas | 2,994,079 |
32 | Mississippi | 2,984,926 |
33 | Utah | 2,942,902 |
34 | Kansas | 2,904,021 |
35 | Nevada | 2,839,099 |
36 | New Mexico | 2,085,572 |
37 | Nebraska | 1,881,503 |
38 | West Virginia | 1,850,326 |
39 | Idaho | 1,634,464 |
40 | Hawaii | 1,419,561 |
41 | Maine | 1,330,089 |
42 | New Hampshire | 1,326,813 |
43 | Rhode Island | 1,055,173 |
44 | Montana | 1,023,579 |
45 | Delaware | 935,614 |
46 | South Dakota | 853,175 |
47 | North Dakota | 739,482 |
48 | Alaska | 737,732 |
49 | Vermont | 626,011 |
50 | Wyoming | 584,153 |
The list was made using the 2016 Census estimates taken by the United States Census Bureau.
The total population of the United States was 308,745,538 at the 2010 Census, and was estimated to be 318,857,056 in July 2014.
Which is the most populated state in USA?
The 25 least populous states contain less than one-sixth of the total population. California, the most populous state, contains more people than the 21 least populous states combined.
What is the least populous state?
The Answer: According to national census figures, Wyoming is the least populous state in the country with an estimated 544,270 residents spread out over more than 97,000 square miles. See our Population by State table for the full rankings.