Advertisements

Samuel Adegboyega University School Fee Schedule 2021/2022

Advertisements

All fresh students are expected to pay the stipulated fees to maintain their studentship with the institution. Jamb Result

This is to inform newly admitted and returning Students of Samuel Adegboyega University that the management has released the schedule of fees for 2021/2022 Session.

The schedule of fees for both fresh and returning students have been released and Uploaded on the school and can be viewed by clicking on the link or see the table below; Dollar to Naira Rate

Advertisements

SAU Schedule of fees 2021/2022

SAMUEL ADEGBOYEGA UNIVERSITY, OGWA SCHEDULE OF UNDERGRADUATE’ FEES  FOR 2021/2022

Fresh Undergraduates Fee 2021/2022

S/N DESCRIPTION HUMANITIES MGT & SOC. SCIENCES SCIENCES LAW
2. Registration fee 10,000 10,000 10,000 10,000
3. Examination fee 10,000 10,000 10,000 10,000
4. I.C.T. Facilities 10,000 10,000 10,000 10,000
5. Medical Services 10,000 10,000 10,000 10,000
6. Library Services 5,000 5,000 5,000 32,500
7. Sports 5,000 5,000 5,000 5,000
8. I.D. Card 3,000 3,000 3,000 3,000
9. Laboratory caution fee 10,000
10. Hire of Matriculation Gown 1,000 1,000 1,000 1,000
11. Development levy 10,000 10,000 10,000 50,000
12. Sub-Total (obligatory) 64,000 64,000 74,000 131,500
13. Tuition 260,000 280,000 300,000 520,000
14. Accommodation 80,000 80,000 80,000 80,000
15. Computer Cert. Training 30,000 30,000 30,000 30,000
Total Fees 434,000 454,000 484,000 761,500
Acceptance fee to be paid separately 25,000 25,000 25,000 25,000

Returning Undergraduates Fee 2021/2022

Samuel Adegboyega University School Fee Schedule

S/N DESCRIPTION HUMANITIES MGT & SOC. SCIENCES SCIENCES LAW
Jamb Result
1. Registration fee 5,000 5000 5,000 10,000
2. Examination fee 5,000 5,000 5,000 10,000
3. I.C.T. Facilities 5,000 5,000 5,000 10,000
4. Medical Services 10,000 10,000 10,000 10,000
5. Library Services 2,500 2,500 2,500 32,500
6. Sports 2,000 2,000 2,000 2,000
7. I.D. Card 1,500 1,500 1,500 1,500
8. Laboratory caution fee 5,000
9. Development levy 10,000 10,000 10,000 50,000
10. Sub-Total (obligatory) 41,000 41,000 46,000 126,000
11. Tuition 260,000 280,000 300,000 520,000
12. Accommodation 80,000 80,000 80,000 80,000
13. Computer Cert. Training 30,000 30,000 30,000 30,000
Total Fees 411,000 431,000 456,000 756,000
Advertisements

 

IMPORTANT NOTES

a) Laboratory caution fees are to be  paid by:

All Science Students Samuel Adegboyega University Freshers

All Mass Communication Students.

b) Please pay your fees at any branch of the following designated banks nationwide

a. First Bank Plc 2018026151
b. UBA 1015560082
c. UBN 0036430731
d. Zenith Bank Plc 1012688246
e. Eco  Bank Pounds to Naira 4962025627
Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like