Advertisements

Southwestern University School Fee Schedule 2021/2022

Advertisements

Many fresh students at Southwestern University always have questions to ask about the school fee, policies, and procedures. If you have worries about and questions to ask, we want to let you know that it has been resolved here already. we’ll take a look at the undergraduate school fees at Fountain University. Check out the school fees breakdown below. Dollar to Naira Rate 

OUTHWESTERN UNIVERSITY, NIGERIA SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES

Tuition Fees Southwestern University School Fee Schedule

SUN Undergraduate School Fees – 100 level Students.

Advertisements
PROGRAMME TUITION ACCOMMODATION DEVELOPMENT FEE TOTAL
Accounting 200,000 50,000 50,000 300,000
Banking & Finance 200,000 50,000 50,000 300,000
Biochemistry Npower Recruitment 200,000 50,000 50,000 300,000
Business Administration 200,000 50,000 50,000 300,000
Chemistry 200,000 50,000 50,000 300,000
Computer Science 200,000 50,000 50,000 300,000
Economics 200,000 50,000 50,000 300,000
International Relations 200,000 50,000 50,000 300,000
Marketing 200,000 50,000 50,000 300,000
Mass Communication 200,000 50,000 50,000 300,000
Mathematics 200,000 50,000 50,000 300,000
Microbiology 200,000 50,000 50,000 300,000
Physics 200,000 50,000 50,000 300,000
Physics with Electronics 200,000 50,000 50,000 300,000
Political Science 200,000 50,000 50,000 300,000
PROGRAMME TUITION ACCOMMODATION DEVELOPMENT FEE TOTAL
Accounting 300,000 50,000 50,000 400,000
Banking & Finance 300,000 50,000 50,000 400,000
Biochemistry 300,000 50,000 50,000 400,000
Business Administration 300,000 50,000 50,000 400,000
Chemistry 300,000 50,000 50,000 400,000
Computer Science 300,000 50,000 50,000 400,000
Economics 300,000 50,000 50,000 400,000
International Relations 300,000 50,000 50,000 400,000
Marketing 300,000 50,000 50,000 400,000
Mass Communication 300,000 50,000 50,000 400,000
Mathematics 300,000 50,000 50,000 400,000
Microbiology 300,000 50,000 50,000 400,000
Physics 300,000 50,000 50,000 400,000
Physics with Electronics 300,000 50,000 50,000 400,000
Political Science 300,000 50,000 50,000 400,000
PROGRAMME TUITION ACCOMMODATION DEVELOPMENT FEE GRADUATION TOTAL
Accounting 300,000 50,000 50,000 35,000 435,000
Banking& Finance 300,000 50,000 50,000 35,000 435,000
Biochemistry 300,000 50,000 50,000 35,000 435,000
Business Administration 300,000 50,000 50,000 35,000 435,000
Chemistry 300,000 50,000 50,000 35,000 435,000
Computer Science 300,000 50,000 50,000 35,000 435,000
Economics 300,000 50,000 50,000 35,000 435,000
International Relations 300,000 50,000 50,000 35,000 435,000
Marketing 300,000 50,000 50,000 35,000 435,000
Mass Communication 300,000 50,000 50,000 35,000 435,000
Mathematics 300,000 50,000 50,000 35,000 435,000
Microbiology 300,000 50,000 50,000 35,000 435,000
Physics 300,000 50,000 50,000 35,000 435,000
Physics with Electronics 300,000 50,000 50,000 35,000 435,000
Political Science 300,000 50,000 50,000

 

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like