Advertisements

UNIOSUN Approved School Fee Schedule 2021/2022

Advertisements

This is to inform all newly admitted students of the Osun State University that the Schedule of payment (Registration fees) for freshers and returning students and the direct entry students of the school has been released for the 2021/2022 academic session.

UNIOSUN Approved School Fee schedule 2021/2022

100 Level and 200 Level Direct Entry Students (Freshers)

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering

Advertisements

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography &Radiation Science Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/field trip 0 7,500.00 50,000.00 7,500.00 0 15,000.00 10,000.00 10,000.00 20,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Training 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total (Tuition, Other Fees) 189,000.00 196,500.00 239,000.00 221,500.00 214,000.00 229,000.00 224,000.00 264,000.00 629,000.00
Other Charges
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution Payment 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Student Insurance 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total (Other Charges) 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00
Grand Total 259,000.00 266,500.00 309,000.00 291,500.00 284,000.00 299,000.00 294,000.00 334,000.00 699,000.00

University Hostel Accommodation         N80, 000.00

(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)

200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering

Advertisements

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography &Radiation Science Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 0 7,500 50,000 7,500 0 15,000 10,000 10,000 20,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Student Insurance 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000.00 197,500.00 240,000.00 222,500.00 215,000.00 230,000.00 225,000.00 265,000.00 630,000.00

300 and 400 Level – Returning Students

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All EngineeringCourses Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography &

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 0 7,500 50,000 7,500 0 15,000 10,000 10,000 20,000
Student Insurance 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 173,500.00 216,000.00 198,500.00 191,000.00 206,000.00 201,000.00 241,000.00 606,000.00

 

500 Level (Science, Engineering and Law)

Science andAgriculture All EngineeringCourses Law
Tuition 155,000.00 155,000.00 195,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500
ICT 7,500 7,500 7,500
Library 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000
Games 5,000 5,000 5,000
Examination 10,000 10,000 10,000
Laboratory/Bench fee/field trip 10,000 15,000 10,000
Student Insurance 1,000 1,000 1,000
Sub Total 201,000.00 206,000.00 241,000.00
**Hostel Accommodation 0 0 80,000
Grand Total 201,000.00 206,000.00 321,000.00

**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens

2021/2022 schedule of fees

A. HOSTEL ACCOMMODATION

Hostel accommodation is compulsory for 100 level and 200 Level Direct Entry students and it is on a first come first serve basis.

Cost of Accommodation: N80, 000.00
Account Name: Osun State University, Hostel Collection Account
Bank: Unity Bank Plc.
Account Number: 0051384375 Jamb form 

B. REPAYMENT PLAN FOR TABLET PROCUREMENT (OPTIONAL)

1. One-off payment = N71, 950
2. One year repayment plan

  • Total Cost + Financed Price = N85, 000
  • Repayments (4 x in a year) per 3 months = N21, 375

3. Two years repayment plan

  • Total cost + Financed Price = N98, 610
  • Repayments (4x in a year) per 3 months for First year = N17, 256.75
  • Repayments (4 x in a year) per 3 months for Second year = N7, 395.75

4. Three years repayment plan

  • Total cost + Financed Price = N111, 910
  • Repayments (4x in a year) per 3 months for first year = N13,988.75
  • Repayments (4x in a year) per 3 months for Second year = N8,393.25
  • Repayments (4x in a year) per 3 months for third year =N5,595

Interested students for tablet procurement should contact their respective College Accountant for registration.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like